Contém dados de pacientes em tratamento antiretroviral em Moçambique.
| Nr. | Variável | Descrição |
| 1 | idaconselhamento | Numeric value that automatically increment – primary key |
| 2 | nid | Patient deidentified ID – related to table t_paciente |
| 3 | criteriosmedicos | O paciente corresponde aos critérios clínicos? |
| 4 | conceitos | Percebe bem os conceitos gerais? |
| 5 | interessado | Está interessado em tomar ARV? |
| 6 | confidente | Apresentou um confidente? |
| 7 | apareceregularmente | Pode vir regularmente ao HDD para seguimento? |
| 8 | riscopobreaderencia | Tem algum risco de pobre aderência? |
| 9 | regimetratamento | Percebe bem o seu regime de tratamento? |
| 10 | prontotarv | O paciente está pronto para tomar tratamento antiretroviral? |
| 11 | datapronto | Date when the counselor determined that the patiens is ready to start ART |
| 12 | obs | Comments |
| 13 | idaconselhamento | Numeric value that automatically increment – primary key |
| 14 | nid | Patient deidentified ID – related to table t_paciente |
| 15 | data | Date when the session occurred |
| 16 | nrsessao | Number of session |
| 17 | tipoactividade | Type of session |
| 18 | apresentouconfidente | Answer to the question if patients presented a confident |
| 19 | nid | Patient deidentified ID – related to table t_paciente |
| 20 | codprofissao | Occupation of patient |
| 21 | codnivel | Academic level of patient |
| 22 | nrconviventes | Number of cohabiting |
| 23 | codestadocivil | Civil Staus |
| 24 | nrconjuges | Number of spouses |
| 25 | serologiaHivconjuge | HIV serology of spouse |
| 26 | Nrprocesso | Patient ID of spouse |
| 27 | outrosparceiros | Resposta a pergunta se tem outros parceiros |
| 28 | nrfilhos | Number of sons |
| 29 | nrfilhostestados | Number of sons tested |
| 30 | nrfilhoshiv | Number of sons HIV positive |
| 31 | tabaco | Smoke? |
| 32 | alcool | Drink? |
| 33 | droga | Drug use? |
| 34 | nrparceiros | Number of partners |
| 35 | antecedentesgenelogicos | Gynelogical background |
| 36 | datamestruacao | Date of last mesntruaation |
| 37 | aborto | Abortion? |
| 38 | ptv | PMTCT done? |
| 39 | ptvquais | If pmtct yes, which? |
| 40 | gravida | Pregnant? |
| 41 | semanagravidez | If yes, how many weeks |
| 42 | dataprevistoparto | Date schedule delivery |
| 43 | puerpera | Puerpural? |
| 44 | dataparto | If puerperal, date of delivery |
| 45 | tipoaleitamento | If puerperal, type of breast-feeding |
| 46 | Alergiamedicamentos | Allergic? |
| 47 | Alergiasquais | If yes, which? |
| 48 | Antecedentestarv | ART background? |
| 49 | antecedentesquais | If yes, to which medication? |
| 50 | exposicaoacidental | Accidental exposition to HIV? |
| 51 | tipoacidente | Type of exposition |
| 52 | historiaactual | Actual history of patient |
| 53 | hipotesedediagnostico | Diagnosys hipoteses |
| 54 | codkarnosfsky | Code of karnosfsky |
| 55 | geleira | Freeze? |
| 56 | electricidade | Electricity? |
| 57 | sexualidade | Sexuality |
| 58 | codantecendentes | Code of clinical background |
| 59 | nid | Patient deidentified ID – related to table t_paciente |
| 60 | datadiagnostico | Date of diagnosis of clinical background |
| 61 | observacao | Comment |
| 62 | Estado | Status of clinical background |
| 63 | nid | Patient deidentified ID – related to table t_paciente |
| 64 | datacomecoufaltar | Date when the patients started miss the appointment |
| 65 | dataentregaactivista | Date when the nid to outreach was given to activist |
| 66 | pacientelocalizado | Was patient found? |
| 67 | datalocalizacao | Date when the patient was found |
| 68 | codmotivoabandono | Reasons for default |
| 69 | codreferencia | |
| 70 | entregueconvite | Was the invitation given to patient? |
| 71 | parceiroenvolvido | Is the partner involved? |
| 72 | familiaenvolvida | Is the family involved? |
| 73 | parceiroemtratamento | Is the partner in TARV? |
| 74 | confidenteidentificado | Was the confidant identified? |
| 75 | Codinformacaodadapor | Patient information was given by |
| 76 | Codservicoquerefere | Service that referred to outreach: |
| 77 | dataprimeiratentativa | Date of first outreach attempt |
| 78 | datasegundatentativa | Date of second outreach attempt |
| 79 | dataterceiratentativa | Date of third outreach attempt |
| 80 | Observacao | comments |
| 81 | idcontacto | Numeric value that increments automatically |
| 82 | nid | Patient deidentified ID – related to table t_paciente |
| 83 | nid | Patient deidentified ID – related to table t_paciente |
| 84 | tipoparto | Type of delivery |
| 85 | local | Place where delivery occured |
| 86 | termo | Term |
| 87 | pesonascimento | Weght at birth |
| 88 | exposicaotarvmae | Mother exposed to ART? |
| 89 | exposicaotarvnascenca | Child exposed to ART? |
| 90 | patologianeonatal | Neonatal pathologyl |
| 91 | injeccoes | Injections |
| 92 | escarificacoes | Scarifications |
| 93 | extracoesdentarias | Dental extractions |
| 94 | aleitamentomaterno | Maternal breast-feeding |
| 95 | aleitamentoexclusivo | Exclusive breast feeding |
| 96 | idadedesmame | Weaning age in months |
| 97 | pavcompleto | PAV completed |
| 98 | idadecronologica | Chronological age |
| 99 | bailey | Bailey |
| 100 | idmae | ID that connects to information at table t_mae |
| 101 | idpai | ID that connects to information at table t_pai |
| 102 | observacao | Comments |
| 103 | idseguimento | Numeric value that increments automatically |
| 104 | coddiagnostico | Diagnostic |
| 105 | observacao | Comments |
| 106 | Nid | Patient deidentified ID – related to table t_paciente |
| 107 | Data | Disgnostic date |
| 108 | nid | Patient deidentified ID – related to table t_crianca |
| 109 | tarv | ARV to which the mother was exposed |
| 110 | nid | Patient deidentified ID – related to table t_crianca |
| 111 | tarv | ARV to which the mother was exposed |
| 112 | HdD | Facility code |
| 113 | designacao | Name of facility |
| 114 | local | Neibourhood of the facility |
| 115 | Província | Province |
| 116 | Distrito | District |
| 117 | dataabertura | Date when facility started to provide ART |
| 118 | ID | Numeric value that increments automatically |
| 119 | nid | Patient deidentified ID – related to table t_paciente; |
| 120 | codestado | Reasons for drop out |
| 121 | dataestado | Date of drop out |
| 122 | destinopaciente | If reason for drop out = “Transferido para”, name of facility to where the patient was transferred |
| 123 | idseguimento | Numeric value that increments automatically |
| 124 | estadiooms | OMS stage |
| 125 | codigoio | Oportunistic infection diagnosed |
| 126 | Nid | Patient deidentified ID – related to table t_paciente |
| 127 | Data | Date of follow-up visit |
| 128 | idmae | Numeric value that increments automatically |
| 129 | idade | Mother’s Age |
| 130 | vivo | Is allive? |
| 131 | doente | Is sick? |
| 132 | doenca | Disease of mother |
| 133 | codprofissao | Mother’s occupation |
| 134 | resultadohiv | HIV Staus |
| 135 | emtarv | In ARV Treatment? |
| 136 | idobservacao | Numeric value that increments automatically |
| 137 | codobservacao | Clinical condition |
| 138 | codestado | Parameter of clinical condition without numeric values |
| 139 | valor | Numeric value of clinical condition with numeric values |
| 140 | nid | Patient deidentified ID – related to table t_paciente |
| 141 | data | Date when the clinical condition was observed |
| 142 | medico | Code of health employee who observed the patient |
| 143 | Observacao | comments |
| 144 | hdd | Facilitie code |
| 145 | dataabertura | Date of enrollment |
| 146 | nid | Patient deidentified ID |
| 147 | sexo | Sex |
| 148 | datanasc | Date of Birth |
| 149 | idade | Age at enrollment |
| 150 | meses | Month at enrollment, if patients less than 2 years old |
| 151 | coddistrito | District of patients |
| 152 | codproveniencia | Provenance of patient |
| 153 | designacaoprov | Specific provenance of patient |
| 154 | Codigoproveniencia | Code that patient brings when referred from other services example: PTV, TB, GATV, etc. |
| 155 | emtarv | In ARV treatment? |
| 156 | datainiciotarv | Date ART start |
| 157 | codestado | Reasons for dropout, is patient not active |
| 158 | Destinopaciente | If reason for dropout is “transferido para”, name of facility that the patient was transferred to |
| 159 | datasaidatarv | Date when the patient was considered a dropout |
| 160 | datadiagnostico | Date when HIV was dianosed |
| 161 | aconselhado | Was exposed child referred to ART clinic, after positive diagnostic? |
| 162 | referidohdd | Was exposed child referred to ART clinic, after positive diagnostic? |
| 163 | datareferidohdd | Data de referencia ao HdD |
| 164 | aceitabuscaactiva | Accept outreach? |
| 165 | dataaceitabuscaactiva | Date when accepted outreach |
| 166 | referidobuscaactiva | Referred to outreach? |
| 167 | datareferidobuscaactiva | Date outreach reference |
| 168 | situacaohiv | HIV Status for children under 18 months |
| 169 | observacao | Comments |
| 170 | idpai | Numeric value that increments automatically |
| 171 | idade | Father’s Age |
| 172 | vivo | Is allive? |
| 173 | doente | Is sick? |
| 174 | doenca | Disease of Father |
| 175 | codprofissao | Father’s occupation |
| 176 | resultadohiv | HIV Staus |
| 177 | emtarv | In ARV Treatment? |
| 178 | codopcao | TB Screen question |
| 179 | estadoopcao | Answer for each of above question |
| 180 | nid | Patient deidentified ID – related to table t_paciente |
| 181 | data | Date of screening |
| 182 | Observacao | comments |
| 183 | idresultado | Numeric value that increments automatically |
| 184 | codexame | Lab exam |
| 185 | nid | Patient deidentified ID – related to table t_paciente |
| 186 | dataresultado | Date of result |
| 187 | codparametro | Parameter of lab exam |
| 188 | resultado | Lab resul |
| 189 | obs | Comments |
| 190 | datapedido | Date when the exam was asked |
| 191 | idseguimento | Numeric value that increments automatically |
| 192 | nid | Patient deidentified ID – related to table t_paciente |
| 193 | idade | Patient’s age at the appointment |
| 194 | meses | Age in Months if Patient less than 2 years old |
| 195 | estadohiv | HIV Status at follow-up visit-exposed child |
| 196 | dataseguimento | Date of follow-up visit |
| 197 | estadiooms | OMS Stage at follow-up visit |
| 198 | dataproximaconsulta | Date of next visit |
| 199 | aleitamentomaterno | Is children breastfeeding (for children) |
| 200 | idadedesmame | Weaning’s Age, (for children) |
| 201 | Gravidez | Time of pregnancy in Months |
| 202 | screeningtb | Screened for TB? |
| 203 | Observacao | comments |
| 204 | idtarv | Numeric value that increments automatically |
| 205 | nid | Patient deidentified ID – related to table t_paciente |
| 206 | datatarv | Date of pickup drug |
| 207 | codregime | Regiment |
| 208 | dias | Duration of taking until next pickup |
| 209 | tipotarv | Type of ART pickup |
| 210 | codmudanca | If type=”Alterar”, why? |
| 211 | dataproxima | Date of next pickup drug |
| 212 | observacao | Comments |
| 213 | QtdComp | Quantity of pills taken |
| 214 | QtdSaldo | Balance of pills |
| 215 | dataoutroservico | If type=”Transfer de”, date when started ART at another service |
| 216 | embalageensaviadas | Packages dispensed to patients |
| 217 | saldoembalagens | Balance of packages dispensed |
| 218 | idseguimento | Numeric value that increments automatically |
| 219 | codtratamento | Treatment given to patients during follow-up visit |
| 220 | data | Date when treatment started |
| 221 | nid | Patient deidentified ID – related to table t_paciente |
| 222 | observacao | Comments |
| 223 | datafimtratamento | Date when treatment finished |
| 224 | serviço | Service that gave treatment, if patients received treatment at another service |
| 225 | nid | Patient deidentified ID – related to table t_paciente |
| 226 | data | Date when TB treatment started |
| 227 | Observacao | Comments |
| 228 | datafim | Date when TB treatment finished |
| 229 | servico | Service that gave TB treatment |
| 230 | afinidade | Stores the various possibilities why the group was created (Amizade,Familiar, Igreja, Outros, Residencia, Trabalho) |
| 231 | hdd | Facilitie code |
| 232 | numGAAC | Code of the gaac group |
| 233 | datainicio | Date when the the group was created |
| 234 | afinidade | Reason why it was created, linked to the table t_afinidade |
| 235 | dataDesintegracao | Date when the group ceased to exist |
| 236 | nidPontoFocal | Patient ID of the group focal point |
| 237 | observacao | |
| 238 | ID | Auto number, automatically generated by the system |
| 239 | nid | Patient ID |
| 240 | dataInscricao | Date when the patient enrolled in a GAAC group |
| 241 | dataSaida | Date when the patient left the GAAC group |
| 242 | motivo | Reason why he left the group |
| 243 | numGAAC | Code of the Gaac group, linked to the t_gaac table |
| 244 | observacao |
